Waterstofzuiger voor professioneel gebruik 1300 tot 3300watt - nilco IC 414-428-444 62L RT
|
![]() |
|
De modulariteit en de veelzijdige accessoires maken deze professionele nat/droog-Alles zuiger zo sterk. De onklopbare prijs / prestatie verhouding van deze familie van toestellen in aanmerking voor "normale" en repetitieve taken in de industriële en dienstverlenende sectoren. In verband met de nog steeds handige maten en gewichten gerechtvaardigd de naam van dit sterke machine "Industrial Compact' is..
Technische specificaties:
|
Model Art.-Nummer |
IC 414/62 l RT 26 67 003 |
IC 428/62 l RT 26 74 003 |
IC 444/62 l RT 26 68 003 |
| Afmeting L x B x H (cm) | 51 x 51 x 88,7 | 51 x 51 x 91,7 | 51 x 51 x 91,7 |
| Gewicht (kg) | 13,5 | 16,8 | 19,0 |
| Lengte net kabel (m) | 8,5 | 8,5 | 8,5 |
| Aktieradius (m) | 11,5 | 11,5 | 11,5 |
| Aantal Motoren (St.) | 1 | 2 | 3 |
| Spanning / vermogen (V/Watt) | 230/1.300 | 230/2.400 | 230/3.300 |
| max. volumestroom (l/sec) | 57,0 | 94,0 | 142,0 |
| Onderdruk max (kPa) | 23,0 | 22,0 | 22,0 |
| Geluidslevel (dB(A)) | 70 | 72 | 74 |
| Ketelmaterial | Kunststoff | Kunststoff | Kunststoff |
| Ketelinhoud (l) | 62,0 | 62,0 | 62,0 |
| Effectief volume (l) | 52,0 | 52,0 | 52,0 |
| nominale diameter (mm) | 38 | 38 | 38 |
| Lengte zuigslang (m) | 2,5 | 2,5 | 2,5 |
| Transport verpacking | Karton | Karton | Karton |
| Brutto gewicht (inkl. Verpacking in kg) | 13,1 | 22,6 | 30,1 |
| Packing afmeting (L/B/H je Ve in cm) | 52 x 52 x 96 | 52 x 52 x 96 | 52 x 52 x 96 |
| Aantal Machine / Palette (St.) | 3 | 3 | 3 |

Product categorieën
Bestsellers









Aanbevolen




Informatie


Meer info / Offerte aanvragen